With this motto in mind, we've come to be one of quite possibly the most technologically innovative, cost-efficient, and price-competitive manufacturers for c type hydraulic press, extrusion machine manufacturer, plastic extrusion machine. We produce and process export products for a long time, which are exported to various countries and regions, and are favored by consumers. Our company has won the trust of our customers because of its strong strength, paying attention to credit, abiding by the contract, ensuring product quality and paying attention to after-sales service. We wil comprehensively enhance the comprehensive competitiveness of our company, and realize the benign leaping development of the enterprise.
YH21-200T High-speed hydraulic press
Features:
High rigidity
1. High-rigidity, high-precision frame, welded by steel plate, and heat treated to eliminate the pressure in the bed.
2. The structural parts have uniform load and balanced rigidity.
Stable high precision
The friction parts of the crankshaft, gears, gear shafts, etc. are all hardened and heat treated and then ground and processed, which have extremely high wear resistance and balance, and stable performance.
Reliable and safe operation
The clutch/brake device is highly sensitive, coupled with the imported double solenoid valve and overload protection device, to ensure the accuracy and safety of the operation and stop of the punch slide.
Production automation and labor saving
It can be matched with any automatic feeding mechanism to run automatic production, reduce costs and improve efficiency.
Balanced center of gravity
1. The transmission center and the overall center of the machine tend to be consistent to ensure the accuracy and stability of stamping.
2. This machine adopts two slider balancers to ensure that the machine maintains a balanced operation.
Slider adjustment mechanism
The adjustment secret is up to 0.1mm, and the adjustment production is safer and faster.
Environmental protection
Advanced design concept, low noise, low consumption and energy saving.
Product parameters:
| YH21 series hydraulic press parameters | |||||||||||||
| Item | Unit | Specification | |||||||||||
| Nominal force | KN | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
| Maximum opening | mm | 320 | 320 | 400 | 480 | 480 | 480 | 480 | 500 | 500 | 520 | 520 | |
| Slide stroke | mm | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Liquid working pressure | Mpa | 22 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 21 | |
| Deep Throat | mm | 210 | 230 | 250 | 300 | 320 | 330 | 380 | 400 | 420 | 460 | 500 | |
| Die handle hole size | mm | φ40x50 | φ50x70 | φ50x70 | φ60x70 | φ60x70 | φ60x70 | φ80x80 | φ80x80 | φ80x80 | φ100x100 | φ100x100 | |
| Number of trips (reference) | 12-40 | 12-40 | 12-40 | 12-30 | 12-30 | 12-20 | 12-20 | 12-20 | 12-20 | 12-20 | 12-20 | ||
| Running speed | Hurry down | mm/s | 185 | 210.0 | 200.0 | 240.0 | 242.5 | 231.1 | 231.1 | 237.7 | 245.5 | 257.9 | 242.5 |
| Jobs | mm/s | 8-20 | 18.6 | 18.5 | 24.6 | 19.0 | 23.9 | 18.3 | 18.5 | 18.6 | 18.3 | 19.0 | |
| Return trip | mm/s | 130 | 153.3 | 189.7 | 276.4 | 242.5 | 340.3 | 297.1 | 337.7 | 190.4 | 211.0 | 242.5 | |
| Effective size of worktable | Left and right | mm | 650 | 650 | 700 | 800 | 1000 | 1000 | 1100 | 1300 | 1300 | 1500 | 1500 |
| Before and after | mm | 420 | 420 | 500 | 600 | 600 | 650 | 700 | 700 | 700 | 800 | 800 | |
| Aperture | mm | ¢100 | ¢150 | ¢180 | ¢180 | ¢200 | φ200 | φ200 | φ200 | φ200 | φ250 | φ250 | |
| Slider bottom surface size | Left and right | mm | 300 | 300 | 360 | 480 | 560 | 620 | 650 | 700 | 800 | 850 | 900 |
| Before and after | mm | 220 | 250 | 290 | 360 | 420 | 450 | 450 | 580 | 600 | 650 | 700 | |
| Plunger pump | Size | mL/r | 10 | 16 | 25 | 40 | 40 | 63 | 63 | 80 | 100 | 125 | 160 |
| Electric motor | Power | KW | 5.5 | 5.5 | 5.5/4 | 7.5 | 7.5/6 | 11 | 15 | 18.5 | 22 | 30 | 37 |
| Machine appearance | Left and right | mm | 800 | 920 | 1100 | 1200 | 1300 | 1300 | 1450 | 1600 | 1600 | 1700 | 1700 |
| Before and after | mm | 1100 | 1300 | 1440 | 1500 | 1550 | 1650 | 1750 | 2000 | 2230 | 2400 | 2500 | |
| Height | mm | 2400 | 2600 | 2800 | 2950 | 3200 | 3320 | 3550 | 3800 | 3950 | 4150 | 4450 | |
| Hydraulic cylinder form | Fast cylinder | ||||||||||||
| Mold fixing method | T-slot on worktable and slider | ||||||||||||
| Cooler | Air-cooled | ||||||||||||
| Equipment weight | T | About 2 | About 2.6 | About 3.5 | 4.2T | 5.2T | 7.5T | 9.5T | 12.5T | 16T | 22T | 26.5T | |

Application range:
Automobiles, metallurgy, aviation, ships, household hardware, home appliances and building materials, LED lamps, screens, punching signs.
Auxiliary functions: Itinerary display, time display, fault display.
Common problem:
Are you a manufacturer?
Yes, the company has a variety of high-precision production equipment and inspection equipment, a complete production team, and many years of production experience to meet your ordering needs.
How to install the machine?
To provide customers with a full range of technical support, we can also send technicians abroad to install and train for our customers.
How about after-sales?
The company provides 24-hour after-sales service, after-sales service mailbox: huntermachinery@gamil.com
We provide solutions through technological innovation, continuously promote the progress of the Small Ironworker Machine industry, and unswervingly practice the corporate core value of "creating value is the only way to have value". Our company has trained a number of technical research and development personnel and management cadres, optimized the industrial structure of the enterprise, and established the leading position of the enterprise in the industry. All styles appear on our website are for customizing.
Hot Tags: 200t high-speed hydraulic press, China, suppliers, manufacturers, factory, customized, wholesale, cheap, discount, in stock, Special Hydraulic Press For Brake Pads, 3000T Simple Frame Embossing Machine, 100 ton hydraulic press for sale, Horizontal Hydraulic Press, 63T Hydraulic Punching Machine, Brake Pad Making Machine
[[ProKeywords]]






